Index of /www.vim.org/patches

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -
[   ]5.7.00125-Jun-2000 00:00 1.4K
[   ]5.7.00227-Jun-2000 00:00 1.9K
[   ]5.7.00304-Aug-2000 00:00 1.3K
[   ]5.7.00405-Aug-2000 00:00 1.2K
[   ]5.7.00505-Aug-2000 00:00 4.9K
[   ]5.7.00605-Aug-2000 00:00 4.8K
[   ]5.7.00705-Aug-2000 00:00 1.4K
[   ]5.7.00805-Aug-2000 00:00 1.3K
[   ]5.7.00907-Aug-2000 00:00 1.6K
[   ]5.7.01006-Oct-2000 00:00 1.1K
[   ]5.7.01107-Oct-2000 00:00 3.2K
[   ]5.7.01222-Oct-2000 00:00 1.9K
[   ]5.7.01326-Oct-2000 00:00 1.3K
[   ]5.7.01401-Nov-2000 00:00 1.2K
[   ]5.7.01508-Nov-2000 00:00 3.8K
[   ]5.7.01612-Nov-2000 00:00 1.8K
[   ]5.7.01716-Nov-2000 00:00 3.1K
[   ]5.7.01816-Nov-2000 00:00 1.8K
[   ]5.7.01928-Nov-2000 00:00 1.3K
[   ]5.7.02002-Jan-2001 00:00 2.3K
[   ]5.7.02108-Jan-2001 00:00 1.7K
[   ]5.7.02208-Jan-2001 00:00 1.5K
[   ]5.7.02318-Jan-2001 00:00 3.3K
[   ]5.7.02429-Jan-2001 00:00 23K
[   ]5.7.02509-Mar-2001 00:00 13K
[   ]5.7.02609-Mar-2001 00:00 1.3K
[   ]5.7.02729-Mar-2001 00:00 1.7K
[   ]5.7.02803-Apr-2001 00:00 3.5K
[   ]5.7.02924-Apr-2001 00:00 2.1K
[   ]5.7.03024-Apr-2001 00:00 3.3K
[   ]5.8.00104-Jun-2001 00:00 1.4K
[   ]5.8.00206-Jun-2001 00:00 5.1K
[   ]5.8.00308-Jun-2001 00:00 1.4K
[   ]5.8.00415-Jun-2001 00:00 2.0K
[   ]5.8.00527-Jun-2001 00:00 1.9K
[   ]5.8.00628-Jun-2001 00:00 1.6K
[   ]5.8.00730-Jun-2001 00:00 1.3K
[   ]5.8.00822-Jul-2001 00:00 1.8K
[   ]5.8.00929-Jul-2001 00:00 1.9K
[   ]6.0.00127-Sep-2001 00:00 3.4K
[   ]6.0.00227-Sep-2001 00:00 1.4K
[   ]6.0.00327-Sep-2001 00:00 2.4K
[   ]6.0.00428-Sep-2001 00:00 1.4K
[   ]6.0.00528-Sep-2001 00:00 2.7K
[   ]6.0.00629-Sep-2001 00:00 1.2K
[   ]6.0.00729-Sep-2001 00:00 1.4K
[   ]6.0.00829-Sep-2001 00:00 1.8K
[   ]6.0.00929-Sep-2001 00:00 1.2K
[   ]6.0.01030-Sep-2001 00:00 1.6K
[   ]6.0.01130-Sep-2001 00:00 2.6K
[   ]6.0.01218-Oct-2001 00:00 2.3K
[   ]6.0.01318-Oct-2001 00:00 2.0K
[   ]6.0.01419-Oct-2001 00:00 1.5K
[   ]6.0.01519-Oct-2001 00:00 2.2K
[   ]6.0.01619-Oct-2001 00:00 1.5K
[   ]6.0.01719-Oct-2001 00:00 1.6K
[   ]6.0.01821-Oct-2001 00:00 1.8K
[   ]6.0.01922-Oct-2001 00:00 2.4K
[   ]6.0.02022-Oct-2001 00:00 2.9K
[   ]6.0.02122-Oct-2001 00:00 1.5K
[   ]6.0.02223-Oct-2001 00:00 1.3K
[   ]6.0.02323-Oct-2001 00:00 1.8K
[   ]6.0.02424-Oct-2001 00:00 1.3K
[   ]6.0.02524-Oct-2001 00:00 2.0K
[   ]6.0.02625-Oct-2001 00:00 1.7K
[   ]6.0.02725-Oct-2001 00:00 21K
[   ]6.0.02828-Oct-2001 00:00 1.8K
[   ]6.0.02928-Oct-2001 00:00 6.6K
[   ]6.0.03028-Oct-2001 00:00 9.6K
[   ]6.0.03128-Oct-2001 00:00 9.9K
[   ]6.0.03229-Oct-2001 00:00 1.4K
[   ]6.0.03329-Oct-2001 00:00 1.5K
[   ]6.0.03429-Oct-2001 00:00 1.6K
[   ]6.0.03530-Oct-2001 00:00 1.5K
[   ]6.0.03629-Oct-2001 00:00 2.5K
[   ]6.0.03729-Oct-2001 00:00 2.5K
[   ]6.0.03830-Oct-2001 00:00 1.8K
[   ]6.0.03930-Oct-2001 00:00 3.5K
[   ]6.0.04030-Oct-2001 00:00 5.8K
[   ]6.0.04130-Oct-2001 00:00 3.6K
[   ]6.0.04230-Oct-2001 00:00 2.8K
[   ]6.0.04331-Oct-2001 00:00 2.0K
[   ]6.0.04431-Oct-2001 00:00 6.1K
[   ]6.0.04531-Oct-2001 00:00 1.7K
[   ]6.0.04631-Oct-2001 00:00 4.5K
[   ]6.0.04731-Oct-2001 00:00 2.5K
[   ]6.0.04831-Oct-2001 00:00 3.4K
[   ]6.0.04931-Oct-2001 00:00 4.5K
[   ]6.0.05031-Oct-2001 00:00 1.5K
[   ]6.0.05131-Oct-2001 00:00 2.3K
[   ]6.0.05201-Nov-2001 00:00 4.8K
[   ]6.0.05301-Nov-2001 00:00 18K
[   ]6.0.05401-Nov-2001 00:00 7.6K
[   ]6.0.05501-Nov-2001 00:00 3.2K
[   ]6.0.05601-Nov-2001 00:00 1.9K
[   ]6.0.05701-Nov-2001 00:00 3.0K
[   ]6.0.05801-Nov-2001 00:00 1.4K
[   ]6.0.05901-Nov-2001 00:00 1.7K
[   ]6.0.06001-Nov-2001 00:00 1.8K
[   ]6.0.06101-Nov-2001 00:00 2.2K
[   ]6.0.06201-Nov-2001 00:00 1.7K
[   ]6.0.06301-Nov-2001 00:00 2.0K
[   ]6.0.06401-Nov-2001 00:00 11K
[   ]6.0.06502-Nov-2001 00:00 4.9K
[   ]6.0.06603-Nov-2001 00:00 1.8K
[   ]6.0.06703-Nov-2001 00:00 1.6K
[   ]6.0.06803-Nov-2001 00:00 2.4K
[   ]6.0.06904-Nov-2001 00:00 1.7K
[   ]6.0.07004-Nov-2001 00:00 19K
[   ]6.0.07104-Nov-2001 00:00 4.4K
[   ]6.0.07204-Nov-2001 00:00 2.4K
[   ]6.0.07304-Nov-2001 00:00 3.4K
[   ]6.0.07405-Nov-2001 00:00 2.0K
[   ]6.0.07505-Nov-2001 00:00 8.5K
[   ]6.0.07605-Nov-2001 00:00 1.1K
[   ]6.0.07705-Nov-2001 00:00 1.3K
[   ]6.0.07805-Nov-2001 00:00 2.5K
[   ]6.0.07905-Nov-2001 00:00 3.4K
[   ]6.0.08005-Nov-2001 00:00 1.8K
[   ]6.0.08105-Nov-2001 00:00 2.4K
[   ]6.0.08205-Nov-2001 00:00 2.0K
[   ]6.0.08306-Nov-2001 00:00 2.0K
[   ]6.0.08406-Nov-2001 00:00 1.7K
[   ]6.0.08506-Nov-2001 00:00 1.5K
[   ]6.0.08606-Nov-2001 00:00 2.2K
[   ]6.0.08706-Nov-2001 00:00 684K
[   ]6.0.08806-Nov-2001 00:00 1.7K
[   ]6.0.08906-Nov-2001 00:00 4.8K
[   ]6.0.09006-Nov-2001 00:00 4.0K
[   ]6.0.09106-Nov-2001 00:00 1.9K
[   ]6.0.09206-Nov-2001 00:00 3.0K
[   ]6.0.09306-Nov-2001 00:00 2.2K
[   ]6.0.09412-Dec-2001 00:00 1.8K
[   ]6.0.09512-Dec-2001 00:00 1.3K
[   ]6.0.09612-Dec-2001 00:00 4.3K
[   ]6.0.09713-Dec-2001 00:00 1.4K
[   ]6.0.09814-Dec-2001 00:00 1.8K
[   ]6.0.09914-Dec-2001 00:00 1.6K
[   ]6.0.1-200-nolang.gz14-Feb-2002 00:00 161K
[   ]6.0.1-200.gz14-Feb-2002 00:00 316K
[   ]6.0.10015-Dec-2001 00:00 2.6K
[   ]6.0.10115-Dec-2001 00:00 1.3K
[   ]6.0.10230-Dec-2001 00:00 1.5K
[   ]6.0.10330-Dec-2001 00:00 1.7K
[   ]6.0.10430-Dec-2001 00:00 4.2K
[   ]6.0.10530-Dec-2001 00:00 2.2K
[   ]6.0.10630-Dec-2001 00:00 1.6K
[   ]6.0.10730-Dec-2001 00:00 1.7K
[   ]6.0.10831-Dec-2001 00:00 1.4K
[   ]6.0.10931-Dec-2001 00:00 2.0K
[   ]6.0.11031-Dec-2001 00:00 2.8K
[   ]6.0.11131-Dec-2001 00:00 1.4K
[   ]6.0.11231-Dec-2001 00:00 2.2K
[   ]6.0.11331-Dec-2001 00:00 4.5K
[   ]6.0.11401-Jan-2002 00:00 2.1K
[   ]6.0.11501-Jan-2002 00:00 2.0K
[   ]6.0.11601-Jan-2002 00:00 9.9K
[   ]6.0.11701-Jan-2002 00:00 2.8K
[   ]6.0.11802-Jan-2002 00:00 2.2K
[   ]6.0.11907-Jan-2002 00:00 2.1K
[   ]6.0.12007-Jan-2002 00:00 5.6K
[   ]6.0.12109-Jan-2002 00:00 1.3K
[   ]6.0.12209-Jan-2002 00:00 2.2K
[   ]6.0.12309-Jan-2002 00:00 1.6K
[   ]6.0.12410-Jan-2002 00:00 4.8K
[   ]6.0.12510-Jan-2002 00:00 2.6K
[   ]6.0.12611-Jan-2002 00:00 3.2K
[   ]6.0.12711-Jan-2002 00:00 1.5K
[   ]6.0.12812-Jan-2002 00:00 1.8K
[   ]6.0.12912-Jan-2002 00:00 1.4K
[   ]6.0.13013-Jan-2002 00:00 1.5K
[   ]6.0.13114-Jan-2002 00:00 4.2K
[   ]6.0.13215-Jan-2002 00:00 1.7K
[   ]6.0.13315-Jan-2002 00:00 2.6K
[   ]6.0.13415-Jan-2002 00:00 7.8K
[   ]6.0.13515-Jan-2002 00:00 88K
[   ]6.0.13615-Jan-2002 00:00 1.3K
[   ]6.0.13715-Jan-2002 00:00 2.1K
[   ]6.0.13816-Jan-2002 00:00 4.4K
[   ]6.0.13916-Jan-2002 00:00 3.1K
[   ]6.0.14016-Jan-2002 00:00 4.8K
[   ]6.0.14117-Jan-2002 00:00 4.6K
[   ]6.0.14217-Jan-2002 00:00 3.4K
[   ]6.0.14317-Jan-2002 00:00 10K
[   ]6.0.14421-Jan-2002 00:00 1.9K
[   ]6.0.14522-Jan-2002 00:00 2.0K
[   ]6.0.14622-Jan-2002 00:00 1.5K
[   ]6.0.14722-Jan-2002 00:00 4.9K
[   ]6.0.14822-Jan-2002 00:00 2.8K
[   ]6.0.14922-Jan-2002 00:00 2.9K
[   ]6.0.15024-Jan-2002 00:00 2.0K
[   ]6.0.15124-Jan-2002 00:00 2.6K
[   ]6.0.15225-Jan-2002 00:00 1.3K
[   ]6.0.15328-Jan-2002 00:00 2.0K
[   ]6.0.15428-Jan-2002 00:00 2.4K
[   ]6.0.15529-Jan-2002 00:00 1.2K
[   ]6.0.15629-Jan-2002 00:00 1.4K
[   ]6.0.15730-Jan-2002 00:00 2.5K
[   ]6.0.15830-Jan-2002 00:00 1.8K
[   ]6.0.15901-Feb-2002 00:00 5.1K
[   ]6.0.16001-Feb-2002 00:00 2.3K
[   ]6.0.16102-Feb-2002 00:00 7.8K
[   ]6.0.16203-Feb-2002 00:00 19K
[   ]6.0.16303-Feb-2002 00:00 14K
[   ]6.0.16403-Feb-2002 00:00 4.5K
[   ]6.0.16503-Feb-2002 00:00 10K
[   ]6.0.16603-Feb-2002 00:00 3.2K
[   ]6.0.16703-Feb-2002 00:00 1.6K
[   ]6.0.16803-Feb-2002 00:00 2.0K
[   ]6.0.16903-Feb-2002 00:00 1.8K
[   ]6.0.17004-Feb-2002 00:00 1.5K
[   ]6.0.17104-Feb-2002 00:00 2.2K
[   ]6.0.17204-Feb-2002 00:00 2.9K
[   ]6.0.17304-Feb-2002 00:00 1.5K
[   ]6.0.17404-Feb-2002 00:00 2.4K
[   ]6.0.17504-Feb-2002 00:00 2.3K
[   ]6.0.17604-Feb-2002 00:00 2.5K
[   ]6.0.17704-Feb-2002 00:00 3.6K
[   ]6.0.17804-Feb-2002 00:00 4.0K
[   ]6.0.17904-Feb-2002 00:00 3.3K
[   ]6.0.18004-Feb-2002 00:00 1.5K
[   ]6.0.18104-Feb-2002 00:00 2.3K
[   ]6.0.18204-Feb-2002 00:00 1.6K
[   ]6.0.18304-Feb-2002 00:00 1.3K
[   ]6.0.18404-Feb-2002 00:00 2.9K
[   ]6.0.18504-Feb-2002 00:00 1.5K
[   ]6.0.18605-Feb-2002 00:00 1.9K
[   ]6.0.18705-Feb-2002 00:00 3.3K
[   ]6.0.18805-Feb-2002 00:00 1.7K
[   ]6.0.18905-Feb-2002 00:00 1.6K
[   ]6.0.19006-Feb-2002 00:00 2.1K
[   ]6.0.19106-Feb-2002 00:00 2.3K
[   ]6.0.19206-Feb-2002 00:00 1.5K
[   ]6.0.19306-Feb-2002 00:00 1.8K
[   ]6.0.19407-Feb-2002 00:00 1.3K
[   ]6.0.19507-Feb-2002 00:00 1.4K
[   ]6.0.19607-Feb-2002 00:00 10K
[   ]6.0.19707-Feb-2002 00:00 1.5K
[   ]6.0.19807-Feb-2002 00:00 5.4K
[   ]6.0.19907-Feb-2002 00:00 1.5K
[   ]6.0.20007-Feb-2002 00:00 14K
[   ]6.0.20107-Feb-2002 00:00 1.9K
[   ]6.0.20207-Feb-2002 00:00 3.3K
[   ]6.0.20308-Feb-2002 00:00 1.7K
[   ]6.0.20408-Feb-2002 00:00 2.8K
[   ]6.0.20510-Feb-2002 00:00 5.3K
[   ]6.0.20610-Feb-2002 00:00 9.8K
[   ]6.0.20710-Feb-2002 00:00 6.6K
[   ]6.0.20810-Feb-2002 00:00 1.6K
[   ]6.0.20911-Feb-2002 00:00 20K
[   ]6.0.21011-Feb-2002 00:00 2.1K
[   ]6.0.21111-Feb-2002 00:00 2.7K
[   ]6.0.21211-Feb-2002 00:00 5.1K
[   ]6.0.21311-Feb-2002 00:00 2.9K
[   ]6.0.21411-Feb-2002 00:00 1.8K
[   ]6.0.21511-Feb-2002 00:00 3.3K
[   ]6.0.21611-Feb-2002 00:00 2.6K
[   ]6.0.21711-Feb-2002 00:00 4.1K
[   ]6.0.21811-Feb-2002 00:00 2.6K
[   ]6.0.21911-Feb-2002 00:00 1.8K
[   ]6.0.22011-Feb-2002 00:00 1.5K
[   ]6.0.22112-Feb-2002 00:00 4.1K
[   ]6.0.22212-Feb-2002 00:00 3.0K
[   ]6.0.22316-Feb-2002 00:00 2.4K
[   ]6.0.22416-Feb-2002 00:00 3.2K
[   ]6.0.22516-Feb-2002 00:00 2.5K
[   ]6.0.22617-Feb-2002 00:00 3.8K
[   ]6.0.22717-Feb-2002 00:00 17K
[   ]6.0.22817-Feb-2002 00:00 27K
[   ]6.0.22918-Feb-2002 00:00 6.7K
[   ]6.0.23018-Feb-2002 00:00 3.7K
[   ]6.0.23118-Feb-2002 00:00 2.0K
[   ]6.0.23218-Feb-2002 00:00 5.2K
[   ]6.0.23318-Feb-2002 00:00 2.8K
[   ]6.0.23418-Feb-2002 00:00 7.2K
[   ]6.0.23518-Feb-2002 00:00 3.2K
[   ]6.0.23618-Feb-2002 00:00 5.2K
[   ]6.0.23718-Feb-2002 00:00 1.9K
[   ]6.0.23819-Feb-2002 00:00 6.7K
[   ]6.0.23920-Feb-2002 00:00 2.0K
[   ]6.0.24020-Feb-2002 00:00 2.4K
[   ]6.0.24120-Feb-2002 00:00 3.4K
[   ]6.0.24221-Feb-2002 00:00 2.9K
[   ]6.0.24321-Feb-2002 00:00 3.2K
[   ]6.0.24421-Feb-2002 00:00 14K
[   ]6.0.24521-Feb-2002 00:00 2.1K
[   ]6.0.24621-Feb-2002 00:00 1.8K
[   ]6.0.24721-Feb-2002 00:00 3.3K
[   ]6.0.24821-Feb-2002 00:00 2.1K
[   ]6.0.24921-Feb-2002 00:00 2.6K
[   ]6.0.25021-Feb-2002 00:00 13K
[   ]6.0.25121-Feb-2002 00:00 4.8K
[   ]6.0.25221-Feb-2002 00:00 1.9K
[   ]6.0.25321-Feb-2002 00:00 1.5K
[   ]6.0.25421-Feb-2002 00:00 2.1K
[   ]6.0.25521-Feb-2002 00:00 9.4K
[   ]6.0.25621-Feb-2002 00:00 10K
[   ]6.0.25721-Feb-2002 00:00 1.6K
[   ]6.0.25822-Feb-2002 00:00 1.5K
[   ]6.0.25922-Feb-2002 00:00 1.4K
[   ]6.0.26022-Feb-2002 00:00 3.0K
[   ]6.0.26122-Feb-2002 00:00 4.2K
[   ]6.0.26222-Feb-2002 00:00 19K
[   ]6.0.26322-Feb-2002 00:00 4.5K
[   ]6.0.26422-Feb-2002 00:00 12K
[   ]6.0.26522-Feb-2002 00:00 1.4K
[   ]6.0.26622-Feb-2002 00:00 2.7K
[   ]6.0.26722-Feb-2002 00:00 2.7K
[   ]6.0.26822-Feb-2002 00:00 4.2K
[   ]6.0.26922-Feb-2002 00:00 4.1K
[   ]6.0.27024-Feb-2002 00:00 1.5K
[   ]6.1.00130-Mar-2002 00:00 6.3K
[   ]6.1.00230-Mar-2002 00:00 1.5K
[   ]6.1.00330-Mar-2002 00:00 1.8K
[   ]6.1.00430-Mar-2002 00:00 6.3K
[   ]6.1.00530-Mar-2002 00:00 1.6K
[   ]6.1.00603-Apr-2002 00:00 4.8K
[   ]6.1.00704-Apr-2002 00:00 1.9K
[   ]6.1.00805-Apr-2002 00:00 1.7K
[   ]6.1.00907-Apr-2002 00:00 1.3K
[   ]6.1.01008-Apr-2002 00:00 11K
[   ]6.1.01108-Apr-2002 00:00 4.4K
[   ]6.1.01209-Apr-2002 00:00 1.5K
[   ]6.1.01309-Apr-2002 00:00 3.0K
[   ]6.1.01409-Apr-2002 00:00 12K
[   ]6.1.01510-Apr-2002 00:00 1.3K
[   ]6.1.01610-Apr-2002 00:00 4.7K
[   ]6.1.01711-Apr-2002 00:00 1.3K
[   ]6.1.01813-Apr-2002 00:00 2.3K
[   ]6.1.01920-Apr-2002 00:00 1.4K
[   ]6.1.02021-Apr-2002 00:00 1.5K
[   ]6.1.02121-Apr-2002 00:00 2.1K
[   ]6.1.02221-Apr-2002 00:00 3.3K
[   ]6.1.02321-Apr-2002 00:00 6.3K
[   ]6.1.02421-Apr-2002 00:00 2.3K
[   ]6.1.02521-Apr-2002 00:00 3.1K
[   ]6.1.02623-Apr-2002 00:00 4.4K
[   ]6.1.02723-Apr-2002 00:00 1.6K
[   ]6.1.02823-Apr-2002 00:00 2.3K
[   ]6.1.02923-Apr-2002 00:00 2.4K
[   ]6.1.03023-Apr-2002 00:00 2.9K
[   ]6.1.03123-Apr-2002 00:00 2.1K
[   ]6.1.03223-Apr-2002 00:00 4.1K
[   ]6.1.03328-Apr-2002 00:00 1.4K
[   ]6.1.03428-Apr-2002 00:00 1.9K
[   ]6.1.03528-Apr-2002 00:00 4.9K
[   ]6.1.03628-Apr-2002 00:00 1.7K
[   ]6.1.03728-Apr-2002 00:00 2.4K
[   ]6.1.03828-Apr-2002 00:00 2.0K
[   ]6.1.03929-Apr-2002 00:00 1.7K
[   ]6.1.04005-Nov-2002 00:00 6.0K
[   ]6.1.04105-Nov-2002 00:00 3.8K
[   ]6.1.04205-Nov-2002 00:00 1.6K
[   ]6.1.04305-Nov-2002 00:00 3.6K
[   ]6.1.04405-Nov-2002 00:00 39K
[   ]6.1.04505-Nov-2002 00:00 2.2K
[   ]6.1.04605-Nov-2002 00:00 2.2K
[   ]6.1.04705-Nov-2002 00:00 3.3K
[   ]6.1.04805-Nov-2002 00:00 1.7K
[   ]6.1.04905-Nov-2002 00:00 36K
[   ]6.1.05005-May-2002 00:00 1.6K
[   ]6.1.05105-May-2002 00:00 1.6K
[   ]6.1.05205-May-2002 00:00 3.6K
[   ]6.1.05305-May-2002 00:00 2.6K
[   ]6.1.05405-May-2002 00:00 7.7K
[   ]6.1.05506-May-2002 00:00 4.6K
[   ]6.1.05607-May-2002 00:00 3.2K
[   ]6.1.05707-May-2002 00:00 1.8K
[   ]6.1.05811-May-2002 00:00 1.7K
[   ]6.1.05911-May-2002 00:00 2.9K
[   ]6.1.06011-May-2002 00:00 2.1K
[   ]6.1.06111-May-2002 00:00 2.3K
[   ]6.1.06212-May-2002 00:00 2.7K
[   ]6.1.06312-May-2002 00:00 2.8K
[   ]6.1.06415-May-2002 00:00 17K
[   ]6.1.06515-May-2002 00:00 3.9K
[   ]6.1.06615-May-2002 00:00 6.5K
[   ]6.1.06715-May-2002 00:00 1.4K
[   ]6.1.06816-May-2002 00:00 1.6K
[   ]6.1.06916-May-2002 00:00 2.2K
[   ]6.1.07016-May-2002 00:00 1.6K
[   ]6.1.07116-May-2002 00:00 1.4K
[   ]6.1.07216-May-2002 00:00 5.4K
[   ]6.1.07316-May-2002 00:00 2.7K
[   ]6.1.07416-May-2002 00:00 7.9K
[   ]6.1.07517-May-2002 00:00 1.3K
[   ]6.1.07617-May-2002 00:00 6.3K
[   ]6.1.07719-May-2002 00:00 4.2K
[   ]6.1.07819-May-2002 00:00 1.7K
[   ]6.1.07930-Oct-2002 00:00 4.6K
[   ]6.1.08020-May-2002 00:00 4.1K
[   ]6.1.08120-May-2002 00:00 1.5K
[   ]6.1.08228-May-2002 00:00 2.1K
[   ]6.1.08301-Jun-2002 00:00 1.5K
[   ]6.1.08401-Jun-2002 00:00 4.3K
[   ]6.1.08503-Jun-2002 00:00 1.3K
[   ]6.1.08604-Jun-2002 00:00 1.3K
[   ]6.1.08706-Jun-2002 00:00 2.0K
[   ]6.1.08806-Jun-2002 00:00 1.9K
[   ]6.1.08908-Jun-2002 00:00 4.0K
[   ]6.1.09009-Jun-2002 00:00 2.0K
[   ]6.1.09109-Jun-2002 00:00 2.9K
[   ]6.1.09209-Jun-2002 00:00 1.6K
[   ]6.1.09309-Jun-2002 00:00 7.4K
[   ]6.1.09409-Jun-2002 00:00 2.1K
[   ]6.1.09513-Jun-2002 00:00 1.8K
[   ]6.1.09618-Jun-2002 00:00 2.4K
[   ]6.1.09718-Jun-2002 00:00 1.8K
[   ]6.1.09818-Jun-2002 00:00 1.9K
[   ]6.1.09918-Jun-2002 00:00 1.8K
[   ]6.1.1-100.gz18-Jun-2002 00:00 84K
[   ]6.1.10018-Jun-2002 00:00 2.5K
[   ]6.1.10123-Jun-2002 00:00 3.6K
[   ]6.1.101-200.gz28-Sep-2002 00:00 126K
[   ]6.1.10223-Jun-2002 00:00 1.8K
[   ]6.1.10323-Jun-2002 00:00 3.9K
[   ]6.1.10423-Jun-2002 00:00 3.9K
[   ]6.1.10523-Jun-2002 00:00 2.1K
[   ]6.1.10623-Jun-2002 00:00 1.8K
[   ]6.1.10723-Jun-2002 00:00 3.1K
[   ]6.1.10823-Jun-2002 00:00 2.4K
[   ]6.1.10923-Jun-2002 00:00 1.6K
[   ]6.1.11023-Jun-2002 00:00 1.4K
[   ]6.1.11123-Jun-2002 00:00 2.8K
[   ]6.1.11224-Jun-2002 00:00 2.9K
[   ]6.1.11327-Jun-2002 00:00 3.0K
[   ]6.1.11428-Jun-2002 00:00 1.8K
[   ]6.1.11529-Jun-2002 00:00 2.0K
[   ]6.1.11629-Jun-2002 00:00 4.7K
[   ]6.1.11729-Jun-2002 00:00 6.8K
[   ]6.1.11830-Jun-2002 00:00 1.8K
[   ]6.1.11901-Jul-2002 00:00 2.1K
[   ]6.1.12004-Jul-2002 00:00 2.0K
[   ]6.1.12104-Jul-2002 00:00 3.1K
[   ]6.1.12204-Jul-2002 00:00 2.5K
[   ]6.1.12304-Jul-2002 00:00 1.5K
[   ]6.1.12404-Jul-2002 00:00 1.4K
[   ]6.1.12506-Jul-2002 00:00 4.3K
[   ]6.1.12609-Jul-2002 00:00 56K
[   ]6.1.12713-Jul-2002 00:00 2.4K
[   ]6.1.12814-Jul-2002 00:00 1.8K
[   ]6.1.12921-Jul-2002 00:00 5.9K
[   ]6.1.13021-Jul-2002 00:00 38K
[   ]6.1.13121-Jul-2002 00:00 1.7K
[   ]6.1.13221-Jul-2002 00:00 1.7K
[   ]6.1.13321-Jul-2002 00:00 3.0K
[   ]6.1.13421-Jul-2002 00:00 2.1K
[   ]6.1.13521-Jul-2002 00:00 2.0K
[   ]6.1.13621-Jul-2002 00:00 3.5K
[   ]6.1.13721-Jul-2002 00:00 5.0K
[   ]6.1.13821-Jul-2002 00:00 2.8K
[   ]6.1.13921-Jul-2002 00:00 1.3K
[   ]6.1.14021-Jul-2002 00:00 2.1K
[   ]6.1.14121-Jul-2002 00:00 10K
[   ]6.1.14228-Jul-2002 00:00 24K
[   ]6.1.14301-Aug-2002 00:00 2.6K
[   ]6.1.14403-Aug-2002 00:00 1.5K
[   ]6.1.14503-Aug-2002 00:00 6.7K
[   ]6.1.14603-Aug-2002 00:00 1.4K
[   ]6.1.14704-Aug-2002 00:00 3.3K
[   ]6.1.14804-Aug-2002 00:00 3.5K
[   ]6.1.14904-Aug-2002 00:00 5.2K
[   ]6.1.15004-Aug-2002 00:00 1.8K
[   ]6.1.15104-Aug-2002 00:00 5.3K
[   ]6.1.15212-Aug-2002 00:00 2.9K
[   ]6.1.15313-Aug-2002 00:00 1.7K
[   ]6.1.15418-Aug-2002 00:00 1.5K
[   ]6.1.15518-Aug-2002 00:00 1.8K
[   ]6.1.15618-Aug-2002 00:00 6.3K
[   ]6.1.15718-Aug-2002 00:00 2.3K
[   ]6.1.15818-Aug-2002 00:00 2.1K
[   ]6.1.15918-Aug-2002 00:00 5.3K
[   ]6.1.16005-Nov-2002 00:00 2.5K
[   ]6.1.16105-Nov-2002 00:00 1.9K
[   ]6.1.16205-Nov-2002 00:00 1.5K
[   ]6.1.16305-Nov-2002 00:00 2.3K
[   ]6.1.16405-Nov-2002 00:00 2.3K
[   ]6.1.16505-Nov-2002 00:00 6.2K
[   ]6.1.16605-Nov-2002 00:00 2.3K
[   ]6.1.16705-Nov-2002 00:00 1.6K
[   ]6.1.16830-Aug-2002 00:00 2.9K
[   ]6.1.16930-Oct-2002 00:00 1.4K
[   ]6.1.17030-Aug-2002 00:00 3.4K
[   ]6.1.17130-Aug-2002 00:00 2.6K
[   ]6.1.17207-Sep-2002 00:00 2.6K
[   ]6.1.17307-Sep-2002 00:00 6.5K
[   ]6.1.17407-Sep-2002 00:00 3.9K
[   ]6.1.17514-Sep-2002 00:00 2.6K
[   ]6.1.17614-Sep-2002 00:00 1.8K
[   ]6.1.17714-Sep-2002 00:00 1.9K
[   ]6.1.17814-Sep-2002 00:00 2.2K
[   ]6.1.17916-Sep-2002 00:00 2.0K
[   ]6.1.18016-Sep-2002 00:00 2.7K
[   ]6.1.18116-Sep-2002 00:00 2.8K
[   ]6.1.18216-Sep-2002 00:00 3.5K
[   ]6.1.18316-Sep-2002 00:00 3.6K
[   ]6.1.18416-Sep-2002 00:00 15K
[   ]6.1.18517-Sep-2002 00:00 1.7K
[   ]6.1.18617-Sep-2002 00:00 2.2K
[   ]6.1.18720-Sep-2002 00:00 1.7K
[   ]6.1.18820-Sep-2002 00:00 1.5K
[   ]6.1.18923-Sep-2002 00:00 1.7K
[   ]6.1.19023-Sep-2002 00:00 99K
[   ]6.1.19123-Sep-2002 00:00 2.1K
[   ]6.1.19223-Sep-2002 00:00 2.1K
[   ]6.1.19323-Sep-2002 00:00 2.6K
[   ]6.1.19423-Sep-2002 00:00 3.1K
[   ]6.1.19523-Sep-2002 00:00 32K
[   ]6.1.19623-Sep-2002 00:00 2.7K
[   ]6.1.19725-Sep-2002 00:00 1.5K
[   ]6.1.19827-Sep-2002 00:00 4.4K
[   ]6.1.19927-Sep-2002 00:00 1.9K
[   ]6.1.20030-Oct-2002 00:00 1.6K
[   ]6.1.20130-Oct-2002 00:00 1.3K
[   ]6.1.201-300.gz19-Jan-2003 00:00 97K
[   ]6.1.20230-Oct-2002 00:00 3.8K
[   ]6.1.20330-Oct-2002 00:00 1.5K
[   ]6.1.20430-Oct-2002 00:00 1.6K
[   ]6.1.20530-Oct-2002 00:00 2.1K
[   ]6.1.20605-Nov-2002 00:00 7.4K
